Payment List And Cash Balance

CASH LEDGER Shift 1 Shift 2 Shift 3 Total
Room Charge 354,240.00 0.00 817,950.00 1,172,190.00
Room Service 0.00 0.00 0.00 0.00
Miscellaneous 200,000.00 0.00 0.00 200,000.00
Drugstore 0.00 0.00 0.00 0.00
Down Payment 0.00 0.00 0.00 0.00
Previous DP 0.00 0.00 0.00 0.00
Cancel 0.00 0.00 0.00 0.00
Total Transaction 554,240.00 0.00 817,950.00 1,372,190.00
Cash In 200,000.00 0.00 0.00 200,000.00
Cash Out 0.00 0.00 0.00 0.00
Total Cash 200,000.00 0.00 0.00 200,000.00
OTA 354,240.00 0.00 202,950.00 557,190.00
Card 0.00 0.00 615,000.00 615,000.00
Transfer 0.00 0.00 0.00 0.00
Total Payment IN 554,240.00 0.00 817,950.00 1,372,190.00
Shift Close () () ()
Shift Over () () ()
ARR 234438