Payment List And Cash Balance

CASH LEDGER Shift 1 Shift 2 Shift 3 Total
Room Charge 2,823,200.00 5,141,326.00 265,000.00 8,229,526.00
Room Service 0.00 0.00 0.00 0.00
Miscellaneous 0.00 0.00 0.00 0.00
Drugstore 0.00 0.00 0.00 0.00
Down Payment 0.00 0.00 0.00 0.00
Previous DP 0.00 0.00 0.00 0.00
Cancel 0.00 0.00 0.00 0.00
Total Transaction 2,823,200.00 5,141,326.00 265,000.00 8,229,526.00
Cash In 1,525,000.00 265,000.00 265,000.00 2,055,000.00
Cash Out 0.00 0.00 0.00 0.00
Total Cash 1,525,000.00 265,000.00 265,000.00 2,055,000.00
OTA 1,033,200.00 4,876,326.00 0.00 5,909,526.00
Card 265,000.00 0.00 0.00 265,000.00
Transfer 0.00 0.00 0.00 0.00
Total Payment IN 2,823,200.00 5,141,326.00 265,000.00 8,229,526.00
Shift Close () () ()
Shift Over () () ()
ARR 257819.51724138